mandatory public disclosure
General Information:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | G.D. Goenka Public School, Morena |
2. | Affiliation No. (If Applicable) | 1031210 |
3. | School Code (If Applicable) | 51228 |
4. | Complete Address with PIN Code | G.D. Goenka Public School, NH-3, AB Road, Jarerua, Morena (476001) Madhya Pradesh |
5. | Principal Name & Qualification | Aparna Dutt Sharma (M.Sc.,B.Ed.) |
6. | School Email ID | info@gdgoenkamorena.com |
7. | Contact Details (Landline/Mobile) | +91-6262621744 |
Documents and Information:
S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | Copies of Affiliation/Upgradation letter and recent extension of Affiliation, if any | Download |
2. | Copies of Societies/Trust/Company Registration/ Renewal certificate, as applicable | Download |
3. | Copies of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Download |
4. | Copies of Recognition Certificate under RTE act 2009. And it's Renewal if Applicable | Download |
5. | Copy of valid Building Safety Certificate as per the National Building Code | Download |
6. | Copy of valid Fire Safety Certificate issued by the Competent Authority | Download |
7. | Copy of the Self Certification Submitted by the School for Affiliation/Upgradation/Extension of Affiliation | Download |
8. | Copies of valid Water, Health and Sanitation Certificates | Download |
9. | Fee Structer | Download |
10. | Academic Calender | Download |
11. | List of SMC | Download |
12. | List of PTA | Download |
13. | Board Exam Result | Download |
14. | Land Certificate | Download |
Mandatory Public Disclosure
S.NO. | DETAILS | UPLOAD DOCUMENTS |
---|---|---|
01 | Mandatory Public Disclosure | Download |
Teaching Staff:
S.NO. | DETAILS | QTY |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 25 |
3. | Activity Teacher | 1 |
4. | TGT | 12 |
5. | PRT | 12 |
6. | TEACHER SECTION RATIO | 1:20 |
7. | DETAIL OF SPECIAL EDUCATOR | |
8. | DETAIL OF COUNSELLOR AND WELLNESS TEACHER | 1 |
School Infrastructure:
S.NO. | DETAILS | QTY | AREA |
---|---|---|---|
1. | SCHOOL CAMPUS AREA | 1 | 19500 (Sq.m) |
2. | TOTAL CLASS ROOM | 40 | |
3. | AREA OF PLAY GROUND | 1 | 16500 (Sq.m) |
4. | COMPOSITE SCIENCE LAB | 1 | 854 (Sq.f) |
5. | MATHS LAB | 1 | 411.75(Sq.f) |
6. | COMPUTER LAB | 2 | 854 (Sq.f) |
7. | LIBRARY | 1 | 987 (Sq.f) |
8. | OCCUPIED CLASS ROOM | 15 | 7000 (Sq.f) |
9. | VACANT CLASS ROOM | 25 | 21000 (Sq.f) |
10. | NO. OF SIZE OF LAB AND COMPUTER LAB | ||
11. | INTERNET FACILITY | YES | |
12. | NO. OF GIRLS TOILET | 10 | |
13. | NO. OF BOYS TOILET | 10 | |
14. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |